Stats

Year Total Calls City Rural 10-50* Mutual Aid Avg. No. Firefighters responding
2006 151 63 52 31 4 12.3
2005 156 62 50 40 4 14.2
2004 146 64 31 46 5 15.3
2003 134 54 47 32 1 14.9
2002 127 45 39 41 2 15.8
2001 105 50 26 25 4 16
2000 102 40 42 20 4 15.3
1999 87 40 22 25 1 15.2
1998 71 26 22 23 6 14.8
             
Avg. 111 49 37 31 3.4 14.9

*10-50 are vehicle accidents